The Week 10 faculty soccer AP Prime 25 ballot is out. Oregon is #1 for a second week in a row. The one change to the highest 5 is Miami transferring as much as 5 and Texas dropping to #6 after an in depth sport in opposition to Vandy. Tennessee stays at #7 and Notre Dame moved as much as #8 after dealing with Navy.
Week 10 School Soccer AP Prime 25 Ballot – School Soccer
The Week 10 college football AP Prime 25 ballot is launched. We now have a brand new #1 this week with the Oregon Geese rising to #1.
RANK | SCHOOL | RECORD | PTS | PREV |
1 | Oregon (61) | 8-0 | 1549 | 1 |
2 | Georgia (1) | 6-1 | 1467 | 2 |
3 | Penn State | 7-0 | 1417 | 3 |
4 | Ohio State | 6-1 | 1324 | 4 |
5 | Miami (FL) | 8-0 | 1283 | 6 |
6 | Texas | 7-1 | 1276 | 5 |
7 | Tennessee | 6-1 | 1081 | 7 |
8 | Notre Dame | 7-1 | 1000 | 12 |
9 | BYU | 8-0 | 995 | 11 |
10 | Texas A&M | 7-1 | 972 | 14 |
T-11 | Clemson | 6-1 | 968 | 9 |
T-11 | Iowa State | 7-0 | 968 | 10 |
13 | Indiana | 8-0 | 952 | 13 |
14 | Alabama | 6-2 | 706 | 15 |
15 | Boise State | 6-1 | 619 | 17 |
16 | LSU | 6-2 | 577 | 8 |
17 | Kansas State | 7-1 | 571 | 16 |
18 | Pittsburgh | 7-0 | 570 | 19 |
19 | Ole Miss | 6-2 | 471 | 18 |
20 | SMU | 7-1 | 400 | 22 |
21 | Military | 7-0 | 312 | 23 |
22 | Washington State | 7-1 | 220 | NR |
23 | Colorado | 6-2 | 152 | NR |
24 | Illinois | 6-2 | 113 | 20 |
25 | Missouri | 6-2 | 44 | 21 |
Different receiving votes: Vanderbilt 41, Memphis 34, Tulane 28, Navy 23, Louisville 5, Arkansas 4, UNLV 4, Louisiana-Lafayette 3, South Carolina 1
2024-25 NCAA DI FBS Postseason Schedule
As we get additional into the 2024-25 NCAA football regular season, we are able to check out the school soccer postseason schedule.