The three-point contest, began in 1986, has turn into some of the thrilling components of each All-Star Weekend.
From Larry Chicken profitable it three straight occasions, the final of which he completed with out taking off his warmup jacket, to Craig Hodges nailing 19 straight photographs within the competitors in 1991, there have been varied legendary moments within the contest.
With this 12 months’s three-point contest developing, we had been curious: Who’re probably the most correct gamers within the competitors’s historical past?
To our shock, Mike Conley now really checks out at No. 1, making 68.75 % of attainable factors within the contest. Stephen Curry and Klay Thompson, in the meantime, test in at fifth and twelfth, making 66.67 % and 62.61 %, respectively.
Chicken, considerably surprisingly, didn’t crack the Prime 20.
Under, try for your self the perfect gamers in contest historical past based mostly on proportion of factors.
1. Mike Conley: 68.75 % (53 out of 80)
2. Danny Inexperienced: 67.65 % (23 out of 34)
3. Joe Harris: 67.59 % (73 out of 108)
Took half in 2019 and 2020
4. Luke Kennard: 67.50 % (54 out of 80)
5. Stephen Curry: 66.67 % (272 out of 408)
Took half in 2010, 2013, 2014, 2015, 2016, 2019 and 2021
6. Tim Legler: 66.11 % (119 out of 180)
Took half in 1996 and 1997
7. Jason Kapono: 65.56 % (118 out of 180)
Took half in 2007, 2008 and 2009
8. Matt Bonner: 65.0 % (39 out of 60)
9. Buddy Hield: 64.47 % (147 out of 228)
Took half in 2019, 2020 and 2023
10. Karl-Anthony Cities: 64.28 % (117 out of 182)
Took half in 2022 and 2024
11. Devin Booker: 62.86 % (171 out of 272)
Took half in 2016, 2018, 2019 and 2020
12. Klay Thompson: 62.61 % (149 out of 238)
Took half in 2015, 2016, 2017 and 2018
13. Peja Stojakovic: 61.85 % (167 out of 270)
Took half in 2001, 2002, 2003, 2004 and 2008
14. Damian Lillard: 61.70 % (154 out of 250)
Took half in 2014, 2019, 2023 and 2024
15. Voshon Lenard: 60.83 % (73 out of 120)
Took half in 2004 and 2005
15. Wesley Particular person: 60.83 % (73 out of 120)
Took half in 2002 and 2003
17. Davis Bertans: 60.0 % (48 out of 80)
17. Brent Barry: 60.0 % (36 out of 60)
17. Scott Burrell: 60.0 % (36 out of 60)
17. Mario Chalmers: 60.0 % (18 out of 30)
17. Jalen Brunson: 60.0 % (24 out of 40)
22. Kyrie Irving: 59.13 % (136 out of 230)
Took half in 2013, 2014, 2015 and 2017
23. Larry Chicken: 59.01 (167 out of 283)
Took half in 1986, 1987, 1988 and 1990
24. Marco Belinelli: 58.82 % (80 out of 136)
Took half in 2014 and 2015
24. Mark Worth: 58.75 % (141 out of 240)
Took half in 1988, 1990, 1993 and 1994