The 2024 Faculty soccer TV schedule for Week 4 is about. The primary video games of the week are scheduled for Thursday, September, September nineteenth. Nearly all of the video games throughout Week 4 happen on Saturday, September twenty first, 2024. We’ve got the entire confirmed kickoff instances and TV and streaming assignments for Week 4 of the 2024 faculty soccer season for you. Please double test the listings on the day for the reason that networks could make modifications on quick or no discover.
2024 Faculty Soccer TV Schedule – Week 4
The 2024 college football TV schedule for week three sees one sport on Thursday that’s proven on ESPN. We get to see Stanford play at Syracuse and Illinois at Nebraska on Friday evening. There a full lineup of video games on Saturday so that you can get pleasure from. We even have group schedules and different TV broadcast data posted up for you here.
Thursday, September 19 | ||
Matchup | Time (ET) | TV/Cellular |
South Alabama at Appalachian State | 7:30 PM | ESPN |
Friday, September 20 | ||
Matchup | Time (ET) | TV/Cellular |
Stanford at Syracuse | 7:30 PM | ESPN |
Illinois at Nebraska | 8:00 PM | FOX |
San Jose State at Washington State | 10:00 PM | The CW |
Saturday, September twenty first
Matchup | Time (ET) | TV/Cellular |
Stetson at Harvard | 12:00 PM | ESPN+ |
James Madison at North Carolina | 12:00 PM | ACCN |
Kansas at West Virginia | 12:00 PM | ESPN2 |
Houston at Cincinnati | 12:00 PM | FS1 |
NC State at Clemson | 12:00 PM | ABC/ESPN+ |
Villanova at Maryland | 12:00 PM | BTN |
Marshall at Ohio State | 12:00 PM | FOX |
Princeton at Lehigh | 12:00 PM | ESPN+ |
Charlotte at Indiana | 12:00 PM | BTN |
Tulane at Louisiana | 12:00 PM | ESPNU |
Ave Maria at Dayton | 12:00 PM | Fb Stay |
Florida at Mississippi State | 12:00 PM | ABC or ESPN |
Lafayette at Columbia | 12:00 PM | ESPN+ |
Rhode Island at LIU | 12:00 PM | NEC Entrance Row |
Rice at Military | 12:00 PM | CBSSN |
West Va. Wesleyan at Duquesne | 12:00 PM | NEC Entrance Row |
Ohio at Kentucky | 12:45 PM | SECN |
Fordham at Dartmouth | 1:00 PM | ESPN+ |
Maine at Merrimack | 1:00 PM | NESN+ |
Ball State at Central Michigan | 1:00 PM | ESPN+ |
Sacred Coronary heart at Stonehill | 1:00 PM | NEC Entrance Row |
Brown at Georgetown | 1:00 PM | ESPN+ |
Cornell at Colgate | 1:00 PM | ESPN+ |
Norfolk State at VMI | 1:30 PM | ESPN+ |
Saint Francis U. at Jap Michigan | 2:00 PM | ESPN+ |
Yale at Holy Cross | 2:00 PM | ESPN+ |
St. Thomas at Lindenwood | 2:00 PM | ESPN+ |
Towson at North Dakota State | 2:00 PM | ABC /ESPN+ |
Roosevelt at Valparaiso | 2:00 PM | ESPN+ |
Drake at South Dakota | 2:00 PM | ESPN+ |
Arkansas State at Iowa State | 2:00 PM | ESPN+ |
Utah State at Temple | 2:00 PM | ESPN+ |
Virginia at Coastal Carolina | 2:00 PM | ESPN+ |
San Diego at North Dakota | 2:00 PM | Midco/ESPN+ |
Tennessee State at Tennessee Tech | 2:30 PM | ESPN+ |
Western Carolina at Montana | 3:00 PM | MTN/ESPN+ |
Jap Washington at Nevada | 3:00 PM | NSN/MWN |
Mercyhurst at Montana State | 3:00 PM | Scripps/ESPN+ |
Bryant at New Hampshire | 3:00 PM | FloFootball |
Clark Atlanta at Bethune-Cookman | 3:00 PM | HBCU GO |
Southern Miss at Jacksonville State | 3:00 PM | ESPN+ |
Vanderbilt at Missouri | 3:30-4:15 pm | ABC/ESPN/2/SECN |
UCLA at LSU | 3:30-4:15 pm | ABC/ESPN/2/SECN |
Arkansas at Auburn | 3:30-4:15 pm | ABC/ESPN/2/SECN |
Memphis at Navy | 3:30 PM | CBSSN |
HCU at UTSA | 3:30 PM | ESPN+ |
Miami (Ohio) at Notre Dame | 3:30 PM | NBC/Peacock |
Buffalo at NIU | 3:30 PM | ESPN+ |
Youngstown State at Pitt | 3:30 PM | ACCNX |
CCSU at UMass | 3:30 PM | ESPN+ |
USC at Michigan | 3:30 PM | CBS/Paramount+ |
Arizona State at Texas Tech | 3:30 PM | FS1 |
Howard vs Hampton(in Washington, DC) | 3:30 PM | ESPN+ |
Kent State at Penn State | 3:30 PM | BTN |
Rutgers at Virginia Tech | 3:30 PM | ACCN |
Georgia Tech at Louisville | 3:30 PM | ESPN or ESPN2 |
Robert Morris at Wagner | 4:00 PM | NEC Entrance Row |
Duke at Center Tennessee | 4:00 PM | ESPNU |
Utah at Oklahoma State | 4:00 PM | FOX |
MVSU at Nicholls | 4:00 PM | ESPN+ |
UTEP at Colorado State | 5:00 PM | truTV/Max |
TCU at SMU | 5:00 PM | The CW |
Stony Brook at Campbell | 5:00 PM | FloFootball |
East Carolina at Liberty | 6:00 PM | ESPN+ |
Penn at Delaware | 6:00 PM | FloFootball |
The Citadel at Mercer | 6:00 PM | ESPN+ |
Monmouth at FIU | 6:00 PM | ESPN+ |
Furman at William & Mary | 6:00 PM | FloFootball |
ETSU at Elon | 6:00 PM | FloFootball |
Morehead State at Jap Kentucky | 6:00 PM | ESPN+ |
Marist at Bucknell | 6:00 PM | ESPN+ |
Southern Utah at Idaho State | 6:00 PM | ESPN+ |
Richmond at Delaware State | 6:00 PM | ESPN+ |
Alabama A&M at Austin Peay | 7:00 PM | ESPN+ |
Tarleton State at North Alabama | 7:00 PM | ESPN+ |
Toledo at WKU | 7:00 PM | ESPN+ |
Southern at Prairie View A&M | 7:00 PM | ESPN+ |
Southeast Missouri at Southern Illinois | 7:00 PM | ESPN+ |
South Dakota State at Southeastern La. | 7:00 PM | ESPN+ |
Sacramento State at Texas A&M-Commerce | 7:00 PM | ESPN+ |
New Mexico State at Sam Houston | 7:00 PM | ESPN+ |
Missouri State at UT Martin | 7:00 PM | ESPN+ |
Gardner-Webb at Presbyterian | 7:00 PM | ESPN+ |
Tulsa at Louisiana Tech | 7:00 PM | ESPN+ |
Florida at lantic at UConn | 7:00 PM | CBSSN |
Central Arkansas at UAPB | 7:00 PM | SWAC DN |
Northwestern at Washington | 7:00 PM | FS1 |
Virginia-Lynchburg at Morgan State | 7:00 PM | ESPN+ |
California at Florida State | 7:00 PM | ESPN or ESPN2 |
Jap Illinois at Illinois State | 7:00 PM | ESPN+ |
Jackson State at Grambling State | 7:00 PM | ESPN+ |
Florida A&M at Troy | 7:00 PM | ESPN+ |
Texas Southern at Lamar | 7:00 PM | ESPN+ |
Weber State at Northwestern State | 7:00 PM | ESPN+ |
Wyoming at North Texas | 7:00 PM | ESPN+ |
Miami (FL) at USF | 7:00 PM | ESPN or ESPN2 |
Northern Arizona at UIW | 7:00 PM | ESPN+ |
North Carolina A&T at NC Central | 7:00 PM | ESPNU |
Bowling Inexperienced at Texas A&M | 7:30 PM | SECN+/ESPN+ |
Akron at South Carolina | 7:30 PM | ESPNU |
Tennessee at Oklahoma | 7:30 PM | ABC/ESPN+ |
Iowa at Minnesota | 7:30 PM | NBC/Peacock |
Georgia Southern at Ole Miss | 7:45 PM | SECN |
Michigan State at Boston Faculty | 8:00 PM | ACCN |
Northern Colorado at Stephen F. Austin | 8:00 PM | ESPN+ |
Baylor at Colorado | 8:00 PM | FOX |
Alcorn State at McNeese | 8:00 PM | ESPN+ |
Idaho at Abilene Christian | 8:00 PM | ESPN+ |
ULM at Texas | 8:00 PM | SECN+/ESPN+ |
Fresno State at New Mexico | 8:30 PM | truTV/Max |
Purdue at Oregon State | 8:30 PM | The CW |
Portland State at Boise State | 9:45 PM | FS1 |
Utah Tech at UC Davis | 10:00 PM | ESPN+ |
Kansas State at BYU | 10:30 PM | ESPN |
Northern Iowa at Hawaii | 11:59 PM | Spectrum PPV |
NCAA Soccer Postseason Schedule
The image for the place groups sit for the College Football Playoff can be coming into higher focus this week. We’ll additionally get a greater thought of the place groups sit for the college football bowl games as effectively. In the event you desire to checkout the bowl schedule in a printable format, we’ve got that up for you as effectively.