The official listing of 2024 Masters invitees is out. Followers will get to get pleasure from Tiger, Phil, John Rahm and extra star gamers on this yr’s discipline. There are 13 LIV golfers taking part in within the 2024 Masters (down just a few from 2023). The event kicks off on Thursday, 11 April, 2024. The ultimate spherical of play within the Masters will probably be on Sunday until Mom Nature strikes to delay the event.
What are the {Qualifications} to Earn a Spot within the Masters?
There are 20 methods a participant can earn a spot within the Masters. The primary one that’s good for all times, is to win the factor. If a participant wins one of many different three golf Majors they get a five-year exemption. Win the Olympic gold (one yr), win the Gamers Championship (3 years).
If a participant wins a PGA tour occasion that awards a full-point allocation for the Tour Championship because the earlier Masters was held, they get a spot too. Different standards embody being the present champion of: The U.S. Novice Champion (Honorary, non-competing after one yr), Asia-Pacific Novice Champion, Latin America Novice Champion, US Mid-Novice Champion, and the NAA Division I Males’s Particular person Champion all get a one yr exemption.
The runner-up to the US Novice additionally will get a spot. Another qualifiers embody being within the prime 50 on the Official Golf Rankings for the earlier yr and present yr heading into the Masters. Additionally, inserting within the prime 12 within the earlier Masters. The primary 4 gamers within the US Open, British Open, and PGA Championship earn spots as nicely. There isn’t any separate LIV golf qualifying standards.
2024 Masters Invitees
The official Masters invitee list is out. Once you take a look at the listing, # signifies it’s the gamers first Masters. For those who see an *, then they’re an beginner.
INVITEE | Nation |
# Åberg, Ludvig | Sweden |
An, Byeong Hun | Korea |
# Bhatia, Akshay | United States |
Bradley, Keegan | United States |
Burns, Sam | United States |
Cantlay, Patrick | United States |
# Clark, Wyndham | United States |
# Cole, Eric | United States |
Conners, Corey | Canada |
{Couples}, Fred | United States |
Davis, Cameron | Australia |
Day, Jason | Australia |
DeChambeau, Bryson | United States |
#* de la Fuente, Santiago | Mexico |
# Dunlap, Nick | United States |
# Eckroat, Austin | United States |
English, Harris | United States |
Finau, Tony | United States |
Fitzpatrick, Matt | England |
Fleetwood, Tommy | England |
Fowler, Rickie | United States |
Fox, Ryan | New Zealand |
Garcia, Sergio | Spain |
Glover, Lucas | United States |
Grillo, Emiliano | Argentina |
Hadwin, Adam | Canada |
* Hagestad, Stewart | United States |
Harman, Brian | United States |
Hatton, Tyrrell | England |
Henley, Russell | United States |
#^ Hisatsune, Ryo | Japan |
# Hodges, Lee | United States |
# Højgaard, Nicolai | Denmark |
Homa, Max | United States |
Hovland, Viktor | Norway |
Im, Sungjae | Korea |
# Jaeger, Stephan | Germany |
Johnson, Dustin | United States |
Johnson, Zach | United States |
Kim, Si Woo | Korea |
Kim, Tom | Korea |
Kirk, Chris | United States |
Kitayama, Kurt | United States |
# Knapp, Jake | United States |
Koepka, Brooks | United States |
2024 Masters Invitees (L-Z)
INVITEE | Nation |
#* Lamprecht, Christo | South Africa |
Lee, Min Woo | Australia |
Checklist, Luke | United States |
Lowry, Shane | Eire |
# Malnati, Peter | United States |
Matsuyama, Hideki | Japan |
# McCarthy, Denny | United States |
McIlroy, Rory | Northern Eire |
Meronk, Adrian | Poland |
Mickelson, Phil | United States |
Moore, Taylor | United States |
Morikawa, Collin | United States |
# Murray, Grayson | United States |
^ Niemann, Joaquín | Chile |
Olazábal, José María | Spain |
^ Olesen, Thorbjørn | Denmark |
# Pavon, Matthieu | France |
Poston, J.T. | United States |
Rahm, Jon | Spain |
Reed, Patrick | United States |
Rose, Justin | England |
Schauffele, Xander | United States |
Scheffler, Scottie | United States |
# Schenk, Adam | United States |
Schwartzel, Charl | South Africa |
Scott, Adam | Australia |
#* Shipley, Neal | United States |
Singh, Vijay | Fiji |
Smith, Cameron | Australia |
Spieth, Jordan | United States |
Straka, Sepp | Austria |
#* Stubbs, Jasper | Australia |
Taylor, Nick | Canada |
Theegala, Sahith | United States |
Thomas, Justin | United States |
van Rooyen, Erik | South Africa |
Villegas, Camilo | Colombia |
Watson, Bubba | United States |
Weir, Mike | Canada |
Willett, Danny | England |
Woodland, Gary | United States |
Woods, Tiger | United States |
Younger, Cameron | United States |
Zalatoris, Will | United States |
That’s it for now. If you wish to take a look at the complete PGA Tour schedule for the season, we’ve that up for you right here. We even have the LIV Golf Tour schedule posted right here for you as nicely. Benefit from the Masters!