The 2024 School basketball opening day schedule is on November 4th, 2024. We get to see nearly each DI groups in motion on the 4th. The groups who don’t play on the 4th are enjoying on the sixth for probably the most half. All the rankings are based mostly on the preseason ballot for males’s faculty basketball. So…with out additional ado, right here you go.
2024 School Basketball Opening Day Schedule
The 2024 faculty basketball opening day schedule is ready for November 4th, 2024. Just about all the groups are in motion on today. Take pleasure in. When you don’t see a TV channel listed, the sport is probably going being held in your native or regional TV affiliate.
Away | Residence | Time/TV | Venue |
IUPUC | IUI | 11:00 AM | Indiana Farmers Coliseum |
Morris School | SC State | TBA | Smith-Hammond-Middleton Heart |
Charleston | S. Illinois | 12:00 PM YTTV | Sanford Pentagon |
Oglethorpe | Center Tenn. | 12:00 PM ESP+ | Murphy Athletic Heart |
UNT Dallas | UT Arlington | 12:00 PM | School Park Heart |
LaGrange | Jax. State | 12:30 PM | Pete Mathews Coliseum |
Santa Clara | Saint Louis | 3:00 PM YTTV | Sanford Pentagon |
Denver | Stanford | 4:00 PM | Maples Pavilion |
Penn State York | UMBC | 4:00 PM | Chesapeake Employers Insurance coverage Area |
Valparaiso | Liberty | 5:00 PM | Wood Household Fieldhouse |
Erskine | Wofford | 5:00 PM | Jerry Richardson Indoor Stadium |
Marist | Harvard | 5:00 PM | Lavietes Pavilion |
Framingham | Stonehill School | 5:00 PM | Merkert Gymnasium |
Outdated Westbury | Hofstra | 5:00 PM | Mack Sports activities Complicated |
Sacred Coronary heart | Temple | 5:30 PM | Liacouras Heart |
McNeese | S. Dak. St. | 6:00 PM YTTV | Sanford Pentagon |
Rivier | UMass Lowell | 6:00 PM | Costello Athletic Heart |
Georgian Courtroom | Drexel | 6:00 PM | John A Daskalakis Heart |
TX A&M-CC | 14Purdue | 6:00 PM BTN | Mackey Area |
Washington School | VMI | 6:00 PM | Cameron Corridor |
Miami (Ohio) | App. St. | 6:30 PM | Holmes Convocation Heart |
Houghton | Niagara | 6:30 PM | Gallagher Heart |
Fordham | St. John’s | 6:30 PM FS1 | Carnesecca Area |
Piedmont | Winthrop | 6:30 PM | Winthrop Coliseum |
Bucknell | Delaware | 6:30 PM | Bob Carpenter Heart Acierno Area |
Missouri St. | Butler | 6:45 PM FS1 | Hinkle Fieldhouse |
Robert Morris | West Virginia | 7:00 PM ESP+ | WVU Coliseum |
N. Kentucky | Florida St. | 7:00 PM ESP+ | Donald L. Tucker Heart |
Hannibal-LaGrange | Kansas Metropolis | 7:00 PM | Swinney Recreation Heart |
Lynchburg | Queens | 7:00 PM | The Levine Heart |
Bluffton | PFW | 7:00 PM | Hilliard Gates Heart |
Defiance | Oakland | 7:00 PM | OU Credit score Union O’rena |
New School of FL | Stetson | 7:00 PM | Edmunds Heart |
CSNorthridge | St. Bona. | 7:00 PM | Reilly Heart |
Iona | Princeton | 7:00 PM | L. Stockwell Jadwin Gymnasium |
CBIBS | Prairie View | 7:00 PM | William Nicks Heart |
FGCU | UNCG | 7:00 PM | Greensboro Coliseum |
Radford | Pittsburgh | 7:00 PM ESP+ | Petersen Occasions Heart |
SC Upstate | NC State | 7:00 PM ESP+ | Lenovo Heart |
Trinity Baptist | Jacksonville | 7:00 PM | Swisher Gymnasium |
Peace School | Davidson | 7:00 PM | Belk Area |
New Hamp. | Massachusetts | 7:00 PM | William D. Mullins Heart |
Penn | N.J. Tech | 7:00 PM | Wellness and Occasions Heart |
Marywood | Cornell | 7:00 PM | Newman Area at Bartels Corridor |
N. Vermont-Lyn. | Dartmouth | 7:00 PM | Edward Leede Area |
Cheyney | NC A&T | 7:00 PM | Corbett Sports activities Heart |
Brown | Siena | 7:00 PM | MVP Area |
Lakeland | Milwaukee | 7:00 PM | Klotsche Heart |
Columbia Int. | Furman | 7:00 PM | Bon Secours Wellness Area |
Ball St. | Georgia St. | 7:00 PM | Georgia State Convocation Heart |
Newberry | ETSU | 7:00 PM | Freedom Corridor Civic Heart |
Alice Lloyd | E. Kentucky | 7:00 PM ESP+ | Baptist Well being Area |
Frostburg State | Morgan St. | 7:00 PM | Hill Discipline Home |
ND-Maryland | Mt St Mary’s | 7:00 PM | Knott Area |
North Florida | S. Carolina | 7:00 PM ESP+ | Colonial Life Area |
NC Central | George Mason | 7:00 PM | EagleBank Area |
Manhattan | Maryland | 7:00 PM B1G+ | Xfinity Heart |
13Texas A&M | UCF | 7:00 PM ESP+ | Addition Monetary Area |
Ark.-Pine Bluff | 20Cincinnati | 7:00 PM ESP+ | Fifth Third Area |
W. Michigan | C. Carolina | 7:00 PM | HTC Heart |
St. Fran.-Pa. | Dayton | 7:00 PM | College of Dayton Area |
Maine | 7Duke | 7:00 PM ACCN | Cameron Indoor Stadium |
NC-Wesleyan | East Carolina | 7:00 PM ESP+ | Williams Area at Minges Coliseum |
N. Illinois | Ga. Southern | 7:00 PM | W.S. Hanner Fieldhouse |
Ohio | James Madison | 7:00 PM | Atlantic Union Financial institution Heart |
Wright St. | 23Kentucky | 7:00 PM ESPU | Rupp Area at Central Financial institution Heart |
American | La Salle | 7:00 PM | Tom Gola Area |
Morehead St. | Louisville | 7:00 PM ESP+ | KFC Yum! Heart |
Cleary | Detroit | 7:00 PM | Calihan Corridor |
Davis-Elkins | Marshall | 7:00 PM | Henderson Heart |
Columbia | Loyola-Md. | 7:00 PM | Reitz Area |
FDU | Miami | 7:00 PM ESP+ | Watsco Heart |
Gardner-Webb | 12Tennessee | 7:00 PM ESP+ | Thompson-Boling Area |
Charleston So. | Clemson | 7:00 PM ESP+ | Littlejohn Coliseum |
Toledo | Troy | 7:00 PM | Trojan Area |
Mid-Atlantic Christian | Hampton | 7:00 PM | Hampton Convocation Heart |
Monmouth | Michigan St. | 7:00 PM B1G+ | Jack Breslin Pupil Occasions Heart |
Bellarmine | VCU | 7:00 PM | Stuart Siegel Heart |
Dickinson | William & Mary | 7:00 PM | Kaplan Area |
Le Moyne | Syracuse | 7:00 PM ESP+ | JMA Wi-fi Dome |
Navy | Saint Joseph’s | 7:00 PM | Michael J. Hagan ’85 Area |
CCSU | Windfall | 7:00 PM FS1 | Amica Mutual Pavilion |
Buffalo | Outdated Dominion | 7:00 PM | Chartway Area |
Mount Olive | UNCW | 7:00 PM | Raiford G. Trask Coliseum |
Louisiana School | Tulane | 7:30 PM ESP+ | Fogelman Area in Devlin Fieldhouse |
Mississippi School | Samford | 7:30 PM | Pete Hanna Heart |
Dallas Christian | Northwestern St. | 7:30 PM | Prather Coliseum |
LSU-Alexandria | La. Tech | 7:30 PM ESP+ | Thomas Meeting Heart |
Vermont | UAB | 7:30 PM ESP+ | Bartow Area |
Pfeiffer | Campbell | 7:30 PM | John W. Pope Jr. Convocation Heart |
Saint Peter’s | Seton Corridor | 7:30 PM FS1 | Prudential Heart |
York | Drake | 7:30 PM | Knapp Heart |
Tenn. Tech | Georgia | 7:30 PM ESP+ | Stegeman Coliseum |
WGA | Miss. St. | 7:30 PM ESP+ | Humphrey Coliseum |
Randolph School | Longwood | 7:30 PM | Joan Perry Brock Heart |
Texas So. | Xavier | 7:30 PM FS1 | Cintas Heart |
Bob Jones U | W. Carolina | 7:30 PM | Ramsey Heart |
Binghamton | Penn St. | 7:30 PM B1G+ | Bryce Jordan Heart |
FAU | Indiana St. | 7:30 PM | Wood Household Fieldhouse |
Northeastern | Boston U. | 7:30 PM | Case Gymnasium |
Maryville School | Belmont | 7:30 PM | Curb Occasion Heart |
Westminster (PA) | Youngstown St. | 7:35 PM | Beeghly Bodily Schooling Heart |
Avila | Houston Chr. | 8:00 PM | Sharp Gymnasium |
Paul Quinn | Lamar | 8:00 PM | Montagne Heart |
Mid-American Christian | Neb.-Omaha | 8:00 PM | Baxter Area |
Quinnipiac | Yale | 8:00 PM | John J. Lee Amphitheater |
Wichita St. | W. Kentucky | 8:00 PM CBSSN | E.A. Diddle Area |
Park | N. Arizona | 8:00 PM | Rolle Exercise Heart |
Jamestown | N. Dak. St. | 8:00 PM | Scheels Heart |
Holy Cross | Wisconsin | 8:00 PM B1G+ | Kohl Heart |
Mercyhurst | George Wash. | 8:00 PM | Charles E. Smith Heart |
Lipscomb | Duquesne | 8:00 PM | UPM C Cooper Fieldhouse |
PSU-Wilkes-Barre | Norfolk St. | 8:00 PM | Echols Corridor |
St. Francis III | UIC | 8:00 PM | Credit score Union 1 Area |
Bethel (Tenn.) | Murray St. | 8:00 PM | CFSB Heart |
Trinity College | UTSA | 8:00 PM | UTSA Convocation Heart |
Presbyterian | Charlotte | 8:00 PM ESP+ | Dale F. Halton Area |
Florida A&M | TCU | 8:00 PM ESP+ | Ed & Rae Schollmaier Area |
Dean | Bryant | 8:00 PM | Chace Athletic Heart |
Union School | Austin Peay | 8:00 PM | F&M Financial institution Area |
Southern-NOLA | Grambling St. | 8:00 PM | Meeting Heart |
Albany | Military | 8:00 PM | Christl Area |
Western St. | Utah Valley | 8:00 PM | UCCU Occasions Heart |
Md.-E. Shore | Vanderbilt | 8:00 PM ESP+ | Memorial Gymnasium |
Northeastern State | Tulsa | 8:00 PM | Donald Reynolds Heart |
E. Michigan | Texas St. | 8:00 PM | Strahan Coliseum |
Jackson St. | 4Houston | 8:00 PM ESP+ | Fertitta Heart |
Kent St. | Louisiana | 8:00 PM | Cajundome |
The Citadel | Boston School | 8:00 PM ESP+ | Silvio O. Conte Discussion board |
Clev. St. | Michigan | 8:00 PM BTN | Crisler Heart |
Lafayette | Villanova | 8:00 PM FS1 | Finneran Pavilion |
Delaware St. | Va. Tech | 8:00 PM ESP+ | Cassell Coliseum |
Coppin St. | Wake Forest | 8:00 PM ESP+ | Lawrence Joel Veterans Memorial Coliseum |
Arkansas Baptist | Little Rock | 8:00 PM | Jack Stephens Heart |
Akron | Arkansas St. | 8:00 PM | First Nationwide Financial institution Area |
SE Missouri St. | Bradley | 8:00 PM | Carver Area |
So. Indiana | DePaul | 8:00 PM FS1 | Wintrust Area |
Fairfield | Rhode Island | 8:00 PM | Thomas M. Ryan Heart |
E. Illinois | Illinois | 8:00 PM B1G+ | State Farm Heart |
Texas A&M-Commerce | Iowa | 8:00 PM B1G+ | Carver-Hawkeye Area |
Miss Valley St. | 5Iowa St. | 8:00 PM ESP+ | James H. Hilton Coliseum |
Howard | 1Kansas | 8:00 PM ESP+ | Allen Fieldhouse |
Missouri | Memphis | 8:00 PM | FedExForum |
UT-Rio Grande Valley | Nebraska | 8:00 PM B1G+ | Pinnacle Financial institution Area |
Dubuque | N. Iowa | 8:00 PM | McLeod Heart |
C. Michigan | South Alabama | 8:00 PM | MItchell Heart |
Lehigh | Northwestern | 8:00 PM PEAC | Welsh-Ryan Area |
Bowling Inexperienced | So. Miss | 8:00 PM | Reed Inexperienced Coliseum |
UT Martin | Illinois St. | 8:00 PM | CEFCU Area |
W. New Mexico | So. Utah | 8:30 PM | America First Occasion Heart |
Champ. Christ. | UL-Monroe | 8:30 PM | Fant-Ewing Coliseum |
Dallas | SF Austin | 8:30 PM | William R. Johnson Coliseum |
Westminster | SIUE | 8:30 PM | Sam M. Vadalabene Heart |
Fisk | Tennessee St. | 8:30 PM | Gentry Heart |
LIU | 24Ole Miss | 8:30 PM ESP+ | The Pavilion at Ole Miss |
William Carey | SE Louisiana | 8:30 PM | College Heart |
Tarleton St. | SMU | 8:30 PM ESP+ | Moody Coliseum |
Stony Brook | 18Marquette | 8:30 PM FS1 | Fiserv Discussion board |
Chicago St. | Loyola Chi. | 8:30 PM | Joseph J. Gentile Heart |
Howard Payne | Abilene Chr. | 8:30 PM | Moody Coliseum |
21Florida | South Florida | 8:30 PM SECN | VyStar Veterans Memorial Area |
N. Mex. Excessive. | N. Mex. St. | 9:00 PM | Pan American Heart |
Lindenwood | Oklahoma | 9:00 PM ESP+ | Lloyd Noble Heart |
Southern U. | South Dakota | 9:00 PM | Sanford Coyote Sports activities Heart |
Alcorn St. | Utah | 9:00 PM ESP+ | Jon M. Huntsman Heart |
Northwest | Weber St. | 9:00 PM | Dee Occasions Heart |
Sul Ross St. | UTEP | 9:00 PM ESP+ | Don Haskins Heart |
Hawaii-Hilo | Montana | 9:00 PM | Dahlberg Area |
UNC-Ash. | 2Alabama | 9:00 PM ESPU | Coleman Coliseum |
Inexperienced Bay | Okla. St. | 9:00 PM ESP+ | Gallagher-Iba Area |
CS Fullerton | Grand Canyon | 9:00 PM | Grand Canyon College Area |
Northwest | Idaho | 9:00 PM | ICCU Area |
Nicholls | New Mexico | 9:00 PM | The Pit |
E. Washington | Colorado | 9:00 PM ESP+ | CU Occasions Heart |
Elon | 9N. Carolina | 9:00 PM ACCN | Dean E. Smith Heart |
North Central | St. Thomas (MN) | 9:00 PM | Schoenecker Area |
North Dakota | Colo. St. | 9:30 PM | Moby Area |
N. Alabama | Air Pressure | 9:30 PM | Clune Area |
Con. St. Paul | Wyoming | 9:30 PM | Area-Auditorium |
Colorado School | N. Colorado | 10:00 PM | Financial institution of Colorado Area |
Utah Tech | Oregon St. | 10:00 PM ESP+ | Gill Coliseum |
W. Illinois | San Jose St. | 10:00 PM | Provident Credit score Union Occasion Heart |
Sam Houston | Nevada | 10:00 PM | Lawlor Occasions Heart |
Life-Pacific | LMU | 10:00 PM | Albert Gersten Pavilion |
San Fran St. | UCSB | 10:00 PM | Thunderdome |
Towson | Saint Mary’s | 10:00 PM | College Credit score Union Pavilion |
Incarnate Phrase | Cal Baptist | 10:00 PM | Fowler Occasions Heart |
William Jessup | Pacific | 10:00 PM | Spanos Heart |
College of La Verne | LBSU | 10:00 PM | The Walter Pyramid |
Chattanooga | USC | 10:00 PM BTN | Galen Heart |
Ohio St. | 19Texas | 10:00 PM TNT | T-Cell Area |
Canisius | 10Arizona | 10:00 PM ESP+ | McKale Memorial Heart |
UC Riverside | Oregon | 10:30 PM B1G+ | Matthew Knight Area |
Rider | 22UCLA | 10:30 PM FS1 | Pauley Pavilion |
Portland St. | Wash. St. | 11:00 PM ESP+ | Wallis Beasley Performing Arts Coliseum |
ChaPM an | UC Irvine | 11:00 PM | Bren Occasions Heart |
Cal-Baker. | California | 11:30 PM ESP+ | Haas Pavilion |
Alabama St. | UNLV | 11:30 PM | Thomas & Mack Heart |
8Baylor | 6Gonzaga | 11:30 PM ESP2 | Spokane Veterans Memorial Area |
2025 NCAA Postseason Schedules
So, it’s by no means too early to sit up for March Insanity. We’ve got the 2025 March Madness Tournament schedule should you wish to plan out issues means too early in addition to a clean, printable 2025 March Madness bracket. We get 68 groups becoming a member of the Insanity once more this postseason.