The 2024-25 Calgary Flames schedule begins on October ninth with an away recreation in opposition to Vancouver. The Flames’ remaining recreation of the NHL common season is a house recreation on April fifteenth in opposition to Vegas. The ultimate away recreation of the 2024-25 common season is on April ninth in opposition to Anaheim.
2024-25 Calgary Flames Schedule
The Calgary Flames embark on their journey towards the 2025 Stanley Cup Playoffs with an thrilling season opener on October ninth in opposition to the Vancouver Canucks at Rogers Enviornment. After a couple of difficult street video games, the Flames return to their residence area, Scotiabank Saddledome, for an exhilarating matchup on October twelfth in opposition to the Philadelphia Flyers.
The staff’s relentless pursuit of the Stanley Cup will carry them by an action-packed season, which incorporates vital residence video games in opposition to rivals just like the Edmonton Oilers on November third and a New Yr’s Eve showdown in opposition to the Vancouver Canucks. The Flames will shut out the common season with a collection of essential video games, together with their remaining residence recreation of the 2024-25 regular season on April fifteenth in opposition to the Vegas Golden Knights, setting the stage for what guarantees to be an exhilarating postseason.
Date | Matchup | Time (ET) | Date | Matchup | Time (ET) |
October 9, 2024 | @ Vancouver | 10:00 PM | November 5 | @ Montreal | 7:00 PM |
October 12, 2024 | vs Philadelphia | 10:00 PM | November 7, 2024 | @ Boston | 7:00 PM |
October 13, 2024 | @ Edmonton | 8:00 PM | November 9, 2024 | @ Buffalo | 1:00 PM |
October 15, 2024 | vs Chicago | 9:00 PM | November 11, 2024 | vs Los Angeles | 8:30 PM |
October 19, 2024 | @ Seattle | 10:00 PM | November 12, 2024 | @ Vancouver | 10:00 PM |
October 22, 2024 | vs Pittsburgh | 8:45 PM | November 15, 2024 | vs Nashville | 9:00 PM |
October 24, 2024 | vs Carolina | 9:00 PM | November 19, 2024 | vs N.Y. Islanders | 9:00 PM |
October 26, 2024 | vs Winnipeg | 7:00 PM | November 21, 2024 | vs N.Y. Rangers | 9:00 PM |
October 28, 2024 | @ Vegas | 10:00 PM | November 23, 2024 | vs Minnesota | 4:00 PM |
October 30, 2024 | @ Utah | 9:30 PM | November 25, 2024 | @ Ottawa | 7:30 PM |
November 1, 2024 | vs New Jersey | 9:00 PM | November 27, 2024 | @ Detroit | 7:30 PM |
November 3, 2024 | vs Edmonton | 8:00 PM | November 29, 2024 | @ Columbus | 3:00 PM |
December 3, 2024 | vs Columbus | 9:00 PM | December 10, 2024 | @ Nashville | 8:00 PM |
December 5, 2024 | vs St. Louis | 9:00 PM | December 12, 2024 | vs Tampa Bay | 9:00 PM |
December 8, 2024 | @ Dallas | 8:00 PM | December 14, 2024 | vs Florida | 10:00 PM |
December 17, 2024 | vs Boston | 9:00 PM | December 28, 2024 | @ San Jose | 10:00 PM |
December 19, 2024 | vs Ottawa | 9:00 PM | December 29, 2024 | @ Vegas | 8:00 PM |
December 21, 2024 | vs Chicago | 4:00 PM | December 31, 2024 | vs Vancouver | 9:00 PM |
January 2, 2025 | vs Utah | 9:00 PM | January 8, 2025 | @ Los Angeles | 10:30 PM |
January 4, 2025 | vs Nashville | 7:00 PM | January 11, 2025 | vs Los Angeles | 10:00 PM |
January 7, 2025 | @ Anaheim | 10:00 PM | January 14, 2025 | @ St. Louis | 8:00 PM |
January 13, 2025 | @ Chicago | 7:30 PM | January 16, 2025 | @ St. Louis | 8:00 PM |
January 18, 2025 | @ Winnipeg | 7:00 PM | January 28, 2025 | vs Washington | 9:00 PM |
January 23, 2025 | vs Buffalo | 9:00 PM | January 30, 2025 | vs Anaheim | 9:00 PM |
February 1, 2025 | vs Detroit | 10:00 PM | February 6, 2025 | vs Colorado | 9:00 PM |
February 2, 2025 | @ Seattle | 9:00 PM | February 8, 2025 | vs Seattle | 10:00 PM |
February 4, 2025 | vs Toronto | 9:00 PM | February 23, 2025 | vs San Jose | 8:00 PM |
February 25, 2025 | @ Washington | 7:00 PM | March 6, 2025 | @ Dallas | 8:00 PM |
February 27, 2025 | @ Tampa Bay | 7:00 PM | March 8, 2025 | vs Montreal | 7:00 PM |
March 1, 2025 | @ Florida | 3:00 PM | March 12, 2025 | vs Vancouver | 9:00 PM |
March 2, 2025 | @ Carolina | 5:00 PM | March 14, 2025 | vs Colorado | 9:00 PM |
March 4, 2025 | @ Philadelphia | 7:00 PM | March 18, 2025 | @ N.Y. Rangers | 7:00 PM |
March 17, 2025 | @ Toronto | 7:30 PM | March 22, 2025 | @ N.Y. Islanders | 4:00 PM |
March 20, 2025 | @ New Jersey | 7:00 PM | March 25, 2025 | vs Seattle | 9:00 PM |
March 27 | vs Dallas | 9:00 PM | March 31, 2025 | @ Colorado | 8:30 PM |
March 29 | @ Edmonton | 10:00 PM | April 1, 2025 | @ Utah | 9:00 PM |
April 3 | vs Anaheim | 9:30 PM | April 7, 2025 | @ San Jose | 10:30 PM |
April 5 | vs Vegas | 10:00 PM | April 9, 2025 | @ Anaheim | 10:00 PM |
Apr 11, 2025 | vs Minnesota | 10:00 PM | April 13, 2025 | vs San Jose | 8:00 PM |
April 15 | vs Vegas | 9:00 PM |
Printable 2024-25 Calgary Flames Schedule
Getting a Printable Calgary Flames schedule for 2024-25 is vital to maintaining with all the video games now we have to observe this season. The schedule is up in PDF and picture format for you above. The entire occasions listed are Japanese Time (US). We even have the entire printable 2024-25 NHL schedule of all the groups. If you wish to see when New Jersey and different groups are enjoying within the NHL preseason, these schedules are actually out in addition to all the 2024 NHL home openers.
2024-25 NHL Playoff Schedule
Even earlier than the Avalanche preseason is over, followers will wish to take a look at the NHL 2025 Stanley CUp Playoff schedule. We now have that and a clean, printable NHL Playoff bracket for you in PDF.